“I want to build a team that is invincible so they'll have to send a team from Mars to beat us.”
Bill Shankly
Sun, 12th October 2008
HomeHomepage LFC NewsLFC News FixturesLFC Fixtures StatsLFC Stats SquadLFC Squad Features LFC ShopLiverpool FC Store FORUMLFC Forum
» Latest Rafa wants a new contract
» Forum » Report Man City 2-3 Liverpool

LFC STATISTICS

Home >> Statistics >> FA Premiership Final Table 2003/04

FINAL FA PREMIERSHIP TABLE 2004/05

1 Arsenal 38 26 12 0 73 26 90
2 Chelsea 38 24 7 7 67 30 79
3 Man Utd 38 23 6 9 64 35 75
4 Liverpool 38 16 12 10 55 37 60
5 Newcastle 38 13 17 8 52 40 56
6 Aston Villa 38 15 11 12 48 44 56
7 Charlton 38 14 11 13 51 51 53
8 Bolton 38 14 11 13 48 56 53
9 Fulham 38 14 10 14 52 46 52
10 Birmingham 38 12 14 12 43 48 50
11 Middlesbrough 38 13 9 16 44 52 48
12 Southampton 38 12 11 15 44 45 47
13 Portsmouth 38 12 9 17 47 54 45
14 Tottenham 38 13 6 19 47 57 45
15 Blackburn 38 12 8 18 51 59 44
16 Man City 38 9 14 15 55 54 41
17 Everton 38 9 12 17 45 57 39
18 Leicester 38 6 15 17 48 65 33
19 Leeds 38 8 9 21 40 79 33
20 Wolverhampton 38 7 12 19 38 77 33

LFC Update
Last Match: 3-2 v Man City
Next Match: v Wigan

Latest Articles


Recent Forum Posts





RSS Feed: Anfield Online RSS Feed   Add Anfield Online to Google   Add Anfield Online to Yahoo   Subscribe in NewsGator Online   Add us to Delicious   LFC Map!
© 1997 - 2008 Anfield Online
The independent Liverpool FC website and forums

27 Liverpool fans online