LFC Fixtures and Match Reports 2023/24
Full list of all matches played by Liverpool in the 2023-24 season.
As it stands the reds will play 46 competitive games this season
Click the buttons above to narrow your search
All competitive fixtures
Date | Comp | Opponent | Score | |
---|---|---|---|---|
19 Jul 5:30 pm | Fr | Karlsruher SC (A) | 4 - 2 | |
BBBank Wildpark Goalscorers: Núñez (3) Gakpo (69) Jota (90+3) Jota (90+2) | ||||
30 Jul 10:00 am | Fr | Leicester (A) | 4 - 0 | |
Singapore National Stadium Goalscorers: Núñez (30) Clark (35) Jota (38) Doak (64) | ||||
02 Aug 12:30 pm | Fr | Bayern Munich (A) | 3 - 4 | |
Singapore National Stadium Goalscorers: Gakpo (2) van Dijk (28) Diaz (66) | ||||
07 Aug 7:00 pm | Fr | Darmstadt (A) | 3 - 1 | |
Deepdale Goalscorers: Salah (5) Jota (8) Diaz (59) | ||||
13 Aug 4:30 pm | Pr | Chelsea (A) | 1 - 1 | |
Stamford Bridge Goalscorers: Diaz (18) Disasi (37) Post Match Discussion on this game | ||||
19 Aug 3:00 pm | Pr | Bournemouth (H) | 3 - 1 | |
Anfield Goalscorers: Semenyo (3) Diaz (28) Salah (36) Jota (61) Post Match Discussion on this game | ||||
27 Aug 4:30 pm | Pr | Newcastle (A) | 2 - 1 | |
St James Park Goalscorers: Gordon (25) Núñez (81) Núñez (90+3) Read the Match Report Post Match Discussion on this game | ||||
03 Sep 2:00 pm | Pr | Aston Villa (H) | 3 - 0 | |
Anfield Goalscorers: Szoboszlai (3) own goal (22) Salah (55) Post Match Discussion on this game | ||||
16 Sep 12:30 pm | Pr | Wolves (A) | 3 - 1 | |
Molineux Stadium Goalscorers: Hee-Chan (7) Gakpo (55) Robertson (85) own goal (90+1) Post Match Discussion on this game | ||||
21 Sep 5:45 pm | Eu | LASK (A) | 3 - 1 | |
Away Goalscorers: Flecker (14) Núñez (56) Diaz (63) Salah (88) Post Match Discussion on this game | ||||
24 Sep 2:00 pm | Pr | West Ham (H) | 3 - 1 | |
Anfield Goalscorers: Salah (16) Bowen (42) Núñez (60) Jota (85) LIVE Match Discussion | ||||
27 Sep 7:45 pm | Le | Leicester City (H) | 3 - 1 | |
Anfield Goalscorers: McAteer (3) Gakpo (48) Szoboszlai (70) Jota (89) Read the Match Report Post Match Discussion on this game | ||||
30 Sep 5:30 pm | Pr | Tottenham (A) | 1 - 2 | |
Tottenham Hotspur Stadium Goalscorers: Son (36) Gakpo (45+4) own goal (96) Post Match Discussion on this game | ||||
05 Oct 8:00 pm | Eu | Union SG (H) | 2 - 0 | |
Anfield Goalscorers: Gravenberch (44) Jota (90+2) LIVE Match Discussion | ||||
08 Oct 2:00 pm | Pr | Brighton (A) | 2 - 2 | |
AMEX Stadium Goalscorers: Adingra (20) Salah (40) Salah (45) Dunk (78) Post Match Discussion on this game | ||||
21 Oct 12:30 pm | Pr | Everton (H) | 2 - 0 | |
Anfield Goalscorers: Salah (75) Salah (90+8) Read the Match Report Post Match Discussion on this game | ||||
26 Oct 8:00 pm | Eu | Toulouse (H) | 5 - 1 | |
Anfield Goalscorers: Jota (9) Dallinga (17) Endo (30) Núñez (34) Gravenberch (65) Salah (90+3) LIVE Match Discussion | ||||
29 Oct 2:00 pm | Pr | Nottingham Forest (H) | 3 - 0 | |
Anfield Goalscorers: Jota (31) Núñez (35) Salah (77) Post Match Discussion on this game | ||||
01 Nov 7:45 pm | Le | Bournemouth (A) | 2 - 1 | |
Vitality Stadium Goalscorers: Gakpo (31) Kluivert (61) Núñez (70) LIVE Match Discussion | ||||
05 Nov 4:30 pm | Pr | Luton (A) | 1 - 1 | |
Kenilworth Road Goalscorers: Chong (80) Diaz (90+6) Post Match Discussion on this game | ||||
09 Nov 5:45 pm | Eu | Toulouse (A) | 2 - 3 | |
Toulouse Goalscorers: Dønnum (36) Dallinga (58) own goal (74) Magri (76) Jota (88) Read the Match Report Post Match Discussion on this game | ||||
12 Nov 2:00 pm | Pr | Brentford (H) | 3 - 0 | |
Anfield Goalscorers: Salah (38) Salah (62) Jota (73) Post Match Discussion on this game | ||||
25 Nov 12:30 pm | Pr | Man City (A) | 1 - 1 | |
Etihad Stadium Goalscorers: Haaland (27) Alexander-Arnold (80) LIVE Match Discussion | ||||
30 Nov 8:00 pm | Eu | LASK (H) | - | |
Match to be played at Anfield Pre Match Discussion | ||||
03 Dec 2:00 pm | Pr | Fulham (H) | - | |
Match to be played at Anfield | ||||
05 Dec 7:45 pm | Pr | Sheff Utd (A) | - | |
Match to be played at Bramall Lane | ||||
09 Dec 3:00 pm | Pr | Crystal Palace (A) | - | |
Match to be played at Selhurst Park | ||||
14 Dec 5:45 pm | Eu | Union SG (A) | - | |
Match to be played at Away | ||||
16 Dec 3:00 pm | Pr | Man United (H) | - | |
Match to be played at Anfield | ||||
23 Dec 3:00 pm | Pr | Arsenal (H) | - | |
Match to be played at Anfield | ||||
26 Dec 8:00 pm | Pr | Burnley (A) | - | |
Match to be played at Turf Moor | ||||
30 Dec 3:00 pm | Pr | Newcastle (H) | - | |
Match to be played at Anfield | ||||
13 Jan 3:00 pm | Pr | Bournemouth (A) | - | |
Match to be played at Bournemouth | ||||
31 Jan 8:00 pm | Pr | Chelsea (H) | - | |
Match to be played at Anfield | ||||
03 Feb 3:00 pm | Pr | Arsenal (A) | - | |
Match to be played at Emirates Stadium | ||||
10 Feb 3:00 pm | Pr | Burnley (H) | - | |
Match to be played at Anfield | ||||
17 Feb 3:00 pm | Pr | Brentford (A) | - | |
Match to be played at Brentford Community Stadium | ||||
24 Feb 3:00 pm | Pr | Luton (H) | - | |
Match to be played at Anfield | ||||
02 Mar 3:00 pm | Pr | Nottingham Forest (A) | - | |
Match to be played at City Ground | ||||
09 Mar 3:00 pm | Pr | Man City (H) | - | |
Match to be played at Anfield | ||||
16 Mar 3:00 pm | Pr | Everton (A) | - | |
Match to be played at Goodison Park | ||||
30 Mar 3:00 pm | Pr | Brighton (H) | - | |
Match to be played at Anfield | ||||
03 Apr 8:00 pm | Pr | Sheff Utd (H) | - | |
Match to be played at Anfield | ||||
06 Apr 3:00 pm | Pr | Man Utd (A) | - | |
Match to be played at Old Trafford | ||||
13 Apr 3:00 pm | Pr | Crystal Palace (H) | - | |
Match to be played at Anfield | ||||
20 Apr 3:00 pm | Pr | Fulham (A) | - | |
Match to be played at Craven Cottage | ||||
27 Apr 3:00 pm | Pr | West Ham (A) | - | |
Match to be played at London Stadium | ||||
04 May 3:00 pm | Pr | Tottenham (H) | - | |
Match to be played at Anfield | ||||
11 May 3:00 pm | Pr | Aston Villa (A) | - | |
Match to be played at Villa Park | ||||
19 May 3:00 pm | Pr | Wolves (H) | - | |
Match to be played at Anfield |
All match dates and times refer to UK time - please check local timezones. We endeavour to keep this page updated, but TV companies, the clubs and competition organisers can change kick off times with little notice. We do not accept responsibility if a third party changes the kick off time/date. Please check with the football club prior to making any arrangements.