LFC Player Influence 2021/22
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Henderson | 31 | 22 | 7 | 2 | 70.97 | 2.35 |
Gomez | 4 | 4 | 0 | 0 | 100.00 | 3.00 |
Firmino | 9 | 8 | 1 | 0 | 88.89 | 2.78 |
Milner | 9 | 6 | 3 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 32 | 23 | 7 | 2 | 71.88 | 2.38 |
Mane | 32 | 22 | 8 | 2 | 68.75 | 2.31 |
Matip | 31 | 24 | 5 | 2 | 77.42 | 2.48 |
Salah | 30 | 20 | 8 | 2 | 66.67 | 2.27 |
Robertson | 29 | 21 | 7 | 1 | 72.41 | 2.41 |
Oxlade-Chamberlain | 10 | 7 | 1 | 2 | 70.00 | 2.20 |
van Dijk | 34 | 25 | 7 | 2 | 73.53 | 2.41 |
Jones | 11 | 8 | 3 | 0 | 72.73 | 2.45 |
Fabinho | 25 | 17 | 6 | 2 | 68.00 | 2.28 |
Keïta | 13 | 12 | 1 | 0 | 92.31 | 2.85 |
Kelleher | 2 | 1 | 1 | 0 | 50.00 | 2.00 |
Becker | 36 | 27 | 7 | 2 | 75.00 | 2.44 |
Elliott | 4 | 3 | 1 | 0 | 75.00 | 2.50 |
Minamino | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Tsimikas | 9 | 7 | 1 | 1 | 77.78 | 2.44 |
Alcantara | 17 | 15 | 2 | 0 | 88.24 | 2.76 |
Jota | 28 | 20 | 6 | 2 | 71.43 | 2.36 |
Konaté | 11 | 7 | 4 | 0 | 63.64 | 2.27 |
Morton | 1 | 0 | 1 | 0 | 0.00 | 1.00 |
Diaz | 11 | 10 | 1 | 0 | 90.91 | 2.82 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Henderson | 44 | 30 | 12 | 2 | 68.18 | 4.55 |
Origi | 5 | 5 | 0 | 0 | 100.00 | 0.00 |
Gomez | 11 | 9 | 2 | 0 | 81.82 | 0.00 |
Firmino | 17 | 13 | 4 | 0 | 76.47 | 0.00 |
Milner | 16 | 9 | 7 | 0 | 56.25 | 0.00 |
Alexander-Arnold | 46 | 33 | 10 | 3 | 71.74 | 6.52 |
Mane | 45 | 32 | 10 | 3 | 71.11 | 6.67 |
Matip | 42 | 31 | 8 | 3 | 73.81 | 7.14 |
Salah | 43 | 31 | 9 | 3 | 72.09 | 6.98 |
Robertson | 43 | 31 | 10 | 2 | 72.09 | 4.65 |
Oxlade-Chamberlain | 18 | 14 | 2 | 2 | 77.78 | 11.11 |
van Dijk | 50 | 37 | 10 | 3 | 74.00 | 6.00 |
Jones | 19 | 15 | 3 | 1 | 78.95 | 5.26 |
Fabinho | 40 | 29 | 8 | 3 | 72.50 | 7.50 |
Keïta | 24 | 20 | 4 | 0 | 83.33 | 0.00 |
Phillips | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
Kelleher | 8 | 5 | 3 | 0 | 62.50 | 0.00 |
Becker | 53 | 40 | 10 | 3 | 75.47 | 5.66 |
Adrián | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 7 | 6 | 1 | 0 | 85.71 | 0.00 |
Koumetio | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Williams | 4 | 3 | 1 | 0 | 75.00 | 0.00 |
Dixon-Bonner | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Minamino | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Tsimikas | 19 | 15 | 3 | 1 | 78.95 | 5.26 |
Alcantara | 25 | 21 | 3 | 1 | 84.00 | 4.00 |
Jota | 42 | 29 | 10 | 3 | 69.05 | 7.14 |
Konaté | 27 | 20 | 7 | 0 | 74.07 | 0.00 |
Morton | 7 | 5 | 2 | 0 | 71.43 | 0.00 |
Bradley | 3 | 2 | 1 | 0 | 66.67 | 0.00 |
Gordon | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Blair | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Woltman | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Diaz | 18 | 14 | 4 | 0 | 77.78 | 0.00 |
Click the table headings to sort