LFC Player Influence 2023/24
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 1 | 1 | 66.67 | 2.17 |
Alexander-Arnold | 10 | 6 | 4 | 0 | 60.00 | 2.20 |
Matip | 8 | 5 | 2 | 1 | 62.50 | 2.13 |
Salah | 13 | 8 | 4 | 1 | 61.54 | 2.15 |
Robertson | 8 | 5 | 2 | 1 | 62.50 | 2.13 |
van Dijk | 11 | 6 | 4 | 1 | 54.55 | 2.00 |
Jones | 5 | 3 | 1 | 1 | 60.00 | 2.00 |
Becker | 13 | 8 | 4 | 1 | 61.54 | 2.15 |
Elliott | 1 | 0 | 1 | 0 | 0.00 | 1.00 |
Tsimikas | 4 | 3 | 1 | 0 | 75.00 | 2.50 |
Jota | 9 | 5 | 3 | 1 | 55.56 | 2.00 |
Konaté | 5 | 3 | 2 | 0 | 60.00 | 2.20 |
Quansah | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Diaz | 8 | 5 | 2 | 1 | 62.50 | 2.13 |
Núñez | 7 | 4 | 3 | 0 | 57.14 | 2.14 |
Gakpo | 6 | 4 | 1 | 1 | 66.67 | 2.17 |
Mac Allister | 12 | 7 | 4 | 1 | 58.33 | 2.08 |
Szoboszlai | 13 | 8 | 4 | 1 | 61.54 | 2.15 |
Endo | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Gravenberch | 4 | 2 | 2 | 0 | 50.00 | 2.00 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 9 | 6 | 1 | 2 | 66.67 | 22.22 |
Alexander-Arnold | 13 | 8 | 4 | 1 | 61.54 | 7.69 |
Matip | 11 | 7 | 2 | 2 | 63.64 | 18.18 |
Salah | 16 | 10 | 4 | 2 | 62.50 | 12.50 |
Robertson | 8 | 5 | 2 | 1 | 62.50 | 12.50 |
van Dijk | 12 | 7 | 4 | 1 | 58.33 | 8.33 |
Jones | 9 | 7 | 1 | 1 | 77.78 | 11.11 |
Kelleher | 5 | 4 | 0 | 1 | 80.00 | 20.00 |
Becker | 14 | 9 | 4 | 1 | 64.29 | 7.14 |
Elliott | 7 | 5 | 1 | 1 | 71.43 | 14.29 |
Tsimikas | 9 | 7 | 1 | 1 | 77.78 | 11.11 |
Jota | 12 | 8 | 3 | 1 | 66.67 | 8.33 |
Konaté | 8 | 6 | 2 | 0 | 75.00 | 0.00 |
Quansah | 5 | 4 | 0 | 1 | 80.00 | 20.00 |
Diaz | 11 | 7 | 2 | 2 | 63.64 | 18.18 |
Núñez | 10 | 7 | 3 | 0 | 70.00 | 0.00 |
Bajcetic | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Doak | 3 | 2 | 0 | 1 | 66.67 | 33.33 |
Chambers | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Gakpo | 9 | 6 | 1 | 2 | 66.67 | 22.22 |
Mac Allister | 14 | 8 | 4 | 2 | 57.14 | 14.29 |
Szoboszlai | 15 | 9 | 4 | 2 | 60.00 | 13.33 |
Endo | 8 | 7 | 0 | 1 | 87.50 | 12.50 |
Gravenberch | 8 | 6 | 2 | 0 | 75.00 | 0.00 |
Click the table headings to sort