LFC Player Influence 2025/26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
| Player | P | W | D | L | Win% | Pts/G |
|---|---|---|---|---|---|---|
| Becker | 25 | 13 | 7 | 5 | 52.00 | 1.84 |
| Konaté | 34 | 17 | 7 | 10 | 50.00 | 1.71 |
| van Dijk | 36 | 17 | 8 | 11 | 47.22 | 1.64 |
| Frimpong | 13 | 4 | 5 | 4 | 30.77 | 1.31 |
| Kerkez | 25 | 11 | 5 | 9 | 44.00 | 1.52 |
| Szoboszlai | 34 | 15 | 8 | 11 | 44.12 | 1.56 |
| Mac Allister | 29 | 14 | 5 | 10 | 48.28 | 1.62 |
| Salah | 24 | 14 | 1 | 9 | 58.33 | 1.79 |
| Gakpo | 31 | 14 | 7 | 10 | 45.16 | 1.58 |
| Ekitike | 20 | 13 | 3 | 4 | 65.00 | 2.10 |
| Wirtz | 28 | 13 | 7 | 8 | 46.43 | 1.64 |
| Gravenberch | 33 | 15 | 8 | 10 | 45.45 | 1.61 |
| Jones | 18 | 8 | 5 | 5 | 44.44 | 1.61 |
| Bradley | 13 | 4 | 4 | 5 | 30.77 | 1.23 |
| Robertson | 12 | 6 | 3 | 3 | 50.00 | 1.75 |
| Isak | 9 | 4 | 1 | 4 | 44.44 | 1.44 |
| Mamardashvili | 9 | 3 | 1 | 5 | 33.33 | 1.11 |
| Gomez | 4 | 2 | 2 | 0 | 50.00 | 2.00 |
| Chiesa | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
| Endo | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
| Ngumoha | 3 | 1 | 2 | 0 | 33.33 | 1.67 |
| Woodman | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
Click the table headings to sort
All Competitions
| Player | P | W | D | L | Win% | Loss% |
|---|---|---|---|---|---|---|
| Becker | 34 | 20 | 8 | 6 | 58.82 | 17.65 |
| Konaté | 46 | 23 | 8 | 15 | 50.00 | 32.61 |
| van Dijk | 52 | 27 | 9 | 16 | 51.92 | 30.77 |
| Frimpong | 21 | 9 | 6 | 6 | 42.86 | 28.57 |
| Kerkez | 35 | 14 | 6 | 15 | 40.00 | 42.86 |
| Szoboszlai | 50 | 25 | 9 | 16 | 50.00 | 32.00 |
| Mac Allister | 41 | 22 | 5 | 14 | 53.66 | 34.15 |
| Salah | 35 | 21 | 2 | 12 | 60.00 | 34.29 |
| Gakpo | 40 | 20 | 8 | 12 | 50.00 | 30.00 |
| Ekitike | 33 | 20 | 4 | 9 | 60.61 | 27.27 |
| Wirtz | 40 | 20 | 8 | 12 | 50.00 | 30.00 |
| Gravenberch | 45 | 22 | 8 | 15 | 48.89 | 33.33 |
| Jones | 28 | 14 | 6 | 8 | 50.00 | 28.57 |
| Bradley | 15 | 6 | 4 | 5 | 40.00 | 33.33 |
| Robertson | 21 | 14 | 3 | 4 | 66.67 | 19.05 |
| Isak | 13 | 8 | 1 | 4 | 61.54 | 30.77 |
| Mamardashvili | 17 | 7 | 1 | 9 | 41.18 | 52.94 |
| Gomez | 13 | 7 | 2 | 4 | 53.85 | 30.77 |
| Chiesa | 6 | 5 | 0 | 1 | 83.33 | 16.67 |
| Endo | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
| Ngumoha | 7 | 4 | 2 | 1 | 57.14 | 14.29 |
| Woodman | 3 | 1 | 0 | 2 | 33.33 | 66.67 |
| Leoni | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
| Morrison | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
| Ramsay | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Click the table headings to sort


