LFC Player Influence 2025/26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
| Player | P | W | D | L | Win% | Pts/G |
|---|---|---|---|---|---|---|
| Becker | 25 | 13 | 7 | 5 | 52.00 | 1.84 |
| Konaté | 35 | 17 | 7 | 11 | 48.57 | 1.66 |
| van Dijk | 37 | 17 | 8 | 12 | 45.95 | 1.59 |
| Frimpong | 13 | 4 | 5 | 4 | 30.77 | 1.31 |
| Kerkez | 26 | 11 | 5 | 10 | 42.31 | 1.46 |
| Szoboszlai | 35 | 15 | 8 | 12 | 42.86 | 1.51 |
| Mac Allister | 30 | 14 | 5 | 11 | 46.67 | 1.57 |
| Salah | 24 | 14 | 1 | 9 | 58.33 | 1.79 |
| Gakpo | 32 | 14 | 7 | 11 | 43.75 | 1.53 |
| Ekitike | 20 | 13 | 3 | 4 | 65.00 | 2.10 |
| Wirtz | 28 | 13 | 7 | 8 | 46.43 | 1.64 |
| Gravenberch | 34 | 15 | 8 | 11 | 44.12 | 1.56 |
| Jones | 19 | 8 | 5 | 6 | 42.11 | 1.53 |
| Bradley | 13 | 4 | 4 | 5 | 30.77 | 1.23 |
| Robertson | 12 | 6 | 3 | 3 | 50.00 | 1.75 |
| Isak | 9 | 4 | 1 | 4 | 44.44 | 1.44 |
| Mamardashvili | 10 | 3 | 1 | 6 | 30.00 | 1.00 |
| Gomez | 5 | 2 | 2 | 1 | 40.00 | 1.60 |
| Chiesa | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
| Endo | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
| Ngumoha | 4 | 1 | 2 | 1 | 25.00 | 1.25 |
| Woodman | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
Click the table headings to sort
All Competitions
| Player | P | W | D | L | Win% | Loss% |
|---|---|---|---|---|---|---|
| Becker | 34 | 20 | 8 | 6 | 58.82 | 17.65 |
| Konaté | 47 | 23 | 8 | 16 | 48.94 | 34.04 |
| van Dijk | 53 | 27 | 9 | 17 | 50.94 | 32.08 |
| Frimpong | 21 | 9 | 6 | 6 | 42.86 | 28.57 |
| Kerkez | 36 | 14 | 6 | 16 | 38.89 | 44.44 |
| Szoboszlai | 51 | 25 | 9 | 17 | 49.02 | 33.33 |
| Mac Allister | 42 | 22 | 5 | 15 | 52.38 | 35.71 |
| Salah | 35 | 21 | 2 | 12 | 60.00 | 34.29 |
| Gakpo | 41 | 20 | 8 | 13 | 48.78 | 31.71 |
| Ekitike | 33 | 20 | 4 | 9 | 60.61 | 27.27 |
| Wirtz | 40 | 20 | 8 | 12 | 50.00 | 30.00 |
| Gravenberch | 46 | 22 | 8 | 16 | 47.83 | 34.78 |
| Jones | 29 | 14 | 6 | 9 | 48.28 | 31.03 |
| Bradley | 15 | 6 | 4 | 5 | 40.00 | 33.33 |
| Robertson | 21 | 14 | 3 | 4 | 66.67 | 19.05 |
| Isak | 13 | 8 | 1 | 4 | 61.54 | 30.77 |
| Mamardashvili | 18 | 7 | 1 | 10 | 38.89 | 55.56 |
| Gomez | 14 | 7 | 2 | 5 | 50.00 | 35.71 |
| Chiesa | 6 | 5 | 0 | 1 | 83.33 | 16.67 |
| Endo | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
| Ngumoha | 8 | 4 | 2 | 2 | 50.00 | 25.00 |
| Woodman | 3 | 1 | 0 | 2 | 33.33 | 66.67 |
| Leoni | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
| Morrison | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
| Ramsay | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Click the table headings to sort


