LFC Player Influence 2025/26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
| Player | P | W | D | L | Win% | Pts/G |
|---|---|---|---|---|---|---|
| Becker | 25 | 13 | 7 | 5 | 52.00 | 1.84 |
| Konaté | 32 | 17 | 6 | 9 | 53.13 | 1.78 |
| van Dijk | 34 | 17 | 7 | 10 | 50.00 | 1.71 |
| Frimpong | 11 | 4 | 4 | 3 | 36.36 | 1.45 |
| Kerkez | 24 | 11 | 4 | 9 | 45.83 | 1.54 |
| Szoboszlai | 32 | 15 | 7 | 10 | 46.88 | 1.63 |
| Mac Allister | 27 | 14 | 4 | 9 | 51.85 | 1.70 |
| Salah | 24 | 14 | 1 | 9 | 58.33 | 1.79 |
| Gakpo | 29 | 14 | 6 | 9 | 48.28 | 1.66 |
| Ekitike | 20 | 13 | 3 | 4 | 65.00 | 2.10 |
| Wirtz | 27 | 13 | 7 | 7 | 48.15 | 1.70 |
| Gravenberch | 31 | 15 | 7 | 9 | 48.39 | 1.68 |
| Jones | 16 | 8 | 4 | 4 | 50.00 | 1.75 |
| Bradley | 13 | 4 | 4 | 5 | 30.77 | 1.23 |
| Robertson | 11 | 6 | 3 | 2 | 54.55 | 1.91 |
| Isak | 9 | 4 | 1 | 4 | 44.44 | 1.44 |
| Mamardashvili | 8 | 3 | 0 | 5 | 37.50 | 1.13 |
| Gomez | 4 | 2 | 2 | 0 | 50.00 | 2.00 |
| Chiesa | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
| Endo | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
| Ngumoha | 2 | 1 | 1 | 0 | 50.00 | 2.00 |
| Woodman | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Click the table headings to sort
All Competitions
| Player | P | W | D | L | Win% | Loss% |
|---|---|---|---|---|---|---|
| Becker | 34 | 20 | 8 | 6 | 58.82 | 17.65 |
| Konaté | 44 | 23 | 7 | 14 | 52.27 | 31.82 |
| van Dijk | 50 | 27 | 8 | 15 | 54.00 | 30.00 |
| Frimpong | 19 | 9 | 5 | 5 | 47.37 | 26.32 |
| Kerkez | 34 | 14 | 5 | 15 | 41.18 | 44.12 |
| Szoboszlai | 48 | 25 | 8 | 15 | 52.08 | 31.25 |
| Mac Allister | 39 | 22 | 4 | 13 | 56.41 | 33.33 |
| Salah | 35 | 21 | 2 | 12 | 60.00 | 34.29 |
| Gakpo | 38 | 20 | 7 | 11 | 52.63 | 28.95 |
| Ekitike | 33 | 20 | 4 | 9 | 60.61 | 27.27 |
| Wirtz | 39 | 20 | 8 | 11 | 51.28 | 28.21 |
| Gravenberch | 43 | 22 | 7 | 14 | 51.16 | 32.56 |
| Jones | 26 | 14 | 5 | 7 | 53.85 | 26.92 |
| Bradley | 15 | 6 | 4 | 5 | 40.00 | 33.33 |
| Robertson | 20 | 14 | 3 | 3 | 70.00 | 15.00 |
| Isak | 13 | 8 | 1 | 4 | 61.54 | 30.77 |
| Mamardashvili | 16 | 7 | 0 | 9 | 43.75 | 56.25 |
| Gomez | 13 | 7 | 2 | 4 | 53.85 | 30.77 |
| Chiesa | 6 | 5 | 0 | 1 | 83.33 | 16.67 |
| Endo | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
| Ngumoha | 6 | 4 | 1 | 1 | 66.67 | 16.67 |
| Woodman | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
| Leoni | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
| Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
| Morrison | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
| Ramsay | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Click the table headings to sort


