LFC Player Influence 2020/21
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Henderson | 20 | 9 | 7 | 4 | 45.00 | 1.70 |
Origi | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
Gomez | 7 | 4 | 2 | 1 | 57.14 | 2.00 |
Firmino | 24 | 11 | 7 | 6 | 45.83 | 1.67 |
Milner | 6 | 3 | 2 | 1 | 50.00 | 1.83 |
Alexander-Arnold | 23 | 10 | 6 | 7 | 43.48 | 1.57 |
Mane | 22 | 11 | 6 | 5 | 50.00 | 1.77 |
Matip | 9 | 4 | 4 | 1 | 44.44 | 1.78 |
Wijnaldum | 24 | 12 | 5 | 7 | 50.00 | 1.71 |
Salah | 23 | 10 | 7 | 6 | 43.48 | 1.61 |
Robertson | 26 | 12 | 7 | 7 | 46.15 | 1.65 |
Oxlade-Chamberlain | 2 | 0 | 0 | 2 | 0.00 | 0.00 |
van Dijk | 4 | 3 | 0 | 1 | 75.00 | 2.25 |
Jones | 11 | 5 | 3 | 3 | 45.45 | 1.64 |
Fabinho | 17 | 7 | 6 | 4 | 41.18 | 1.59 |
Keïta | 6 | 5 | 0 | 1 | 83.33 | 2.50 |
Phillips | 7 | 3 | 2 | 2 | 42.86 | 1.57 |
Kelleher | 2 | 1 | 0 | 1 | 50.00 | 1.50 |
Shaqiri | 4 | 1 | 1 | 2 | 25.00 | 1.00 |
Alisson | 21 | 10 | 6 | 5 | 47.62 | 1.71 |
Adrián | 3 | 1 | 1 | 1 | 33.33 | 1.33 |
Williams | 2 | 1 | 1 | 0 | 50.00 | 2.00 |
Minamino | 2 | 1 | 1 | 0 | 50.00 | 2.00 |
Alcantara | 11 | 3 | 2 | 6 | 27.27 | 1.00 |
Jota | 5 | 2 | 2 | 1 | 40.00 | 1.60 |
Williams | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Kabak | 3 | 1 | 0 | 2 | 33.33 | 1.00 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Henderson | 26 | 15 | 7 | 4 | 57.69 | 15.38 |
Origi | 6 | 3 | 1 | 2 | 50.00 | 33.33 |
Gomez | 11 | 7 | 3 | 1 | 63.64 | 9.09 |
Firmino | 28 | 13 | 8 | 7 | 46.43 | 25.00 |
Milner | 13 | 6 | 4 | 3 | 46.15 | 23.08 |
Alexander-Arnold | 29 | 14 | 7 | 8 | 48.28 | 27.59 |
Grujić | 2 | 1 | 1 | 0 | 50.00 | 0.00 |
Mane | 29 | 16 | 7 | 6 | 55.17 | 20.69 |
Matip | 11 | 5 | 4 | 2 | 45.45 | 18.18 |
Wijnaldum | 33 | 18 | 6 | 9 | 54.55 | 27.27 |
Wilson | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Salah | 33 | 15 | 10 | 8 | 45.45 | 24.24 |
Robertson | 33 | 17 | 8 | 8 | 51.52 | 24.24 |
Oxlade-Chamberlain | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
van Dijk | 7 | 4 | 2 | 1 | 57.14 | 14.29 |
Jones | 20 | 11 | 4 | 5 | 55.00 | 25.00 |
Fabinho | 24 | 11 | 8 | 5 | 45.83 | 20.83 |
Keïta | 7 | 5 | 1 | 1 | 71.43 | 14.29 |
Phillips | 7 | 3 | 2 | 2 | 42.86 | 28.57 |
Kelleher | 5 | 3 | 1 | 1 | 60.00 | 20.00 |
Shaqiri | 6 | 3 | 1 | 2 | 50.00 | 33.33 |
Alisson | 27 | 13 | 7 | 7 | 48.15 | 25.93 |
Adrián | 6 | 3 | 2 | 1 | 50.00 | 16.67 |
Elliott | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Clarkson | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Koumetio | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
Williams | 8 | 4 | 3 | 1 | 50.00 | 12.50 |
Minamino | 7 | 4 | 3 | 0 | 57.14 | 0.00 |
Tsimikas | 3 | 1 | 1 | 1 | 33.33 | 33.33 |
Alcantara | 13 | 4 | 2 | 7 | 30.77 | 53.85 |
Jota | 10 | 5 | 4 | 1 | 50.00 | 10.00 |
Williams | 9 | 5 | 2 | 2 | 55.56 | 22.22 |
Kabak | 4 | 2 | 0 | 2 | 50.00 | 50.00 |
Click the table headings to sort