LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 26 | 20 | 5 | 1 | 76.92 | 2.50 |
Salah | 34 | 25 | 7 | 2 | 73.53 | 2.41 |
Robertson | 28 | 19 | 7 | 2 | 67.86 | 2.29 |
van Dijk | 33 | 24 | 7 | 2 | 72.73 | 2.39 |
Jones | 16 | 10 | 5 | 1 | 62.50 | 2.19 |
Kelleher | 10 | 7 | 2 | 1 | 70.00 | 2.30 |
Becker | 24 | 18 | 5 | 1 | 75.00 | 2.46 |
Elliott | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Tsimikas | 7 | 7 | 0 | 0 | 100.00 | 3.00 |
Jota | 12 | 9 | 1 | 2 | 75.00 | 2.33 |
Konaté | 28 | 21 | 5 | 2 | 75.00 | 2.43 |
Bradley | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Quansah | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Diaz | 26 | 20 | 5 | 1 | 76.92 | 2.50 |
Núñez | 9 | 7 | 2 | 0 | 77.78 | 2.56 |
Gakpo | 19 | 13 | 5 | 1 | 68.42 | 2.32 |
Mac Allister | 31 | 23 | 6 | 2 | 74.19 | 2.42 |
Szoboszlai | 27 | 21 | 4 | 2 | 77.78 | 2.48 |
Gravenberch | 34 | 25 | 7 | 2 | 73.53 | 2.41 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Alexander-Arnold | 34 | 27 | 5 | 2 | 79.41 | 5.88 |
Salah | 45 | 33 | 7 | 5 | 73.33 | 11.11 |
Robertson | 37 | 25 | 7 | 5 | 67.57 | 13.51 |
van Dijk | 44 | 32 | 7 | 5 | 72.73 | 11.36 |
Jones | 23 | 16 | 5 | 2 | 69.57 | 8.70 |
Kelleher | 19 | 13 | 2 | 4 | 68.42 | 21.05 |
Becker | 31 | 23 | 5 | 3 | 74.19 | 9.68 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Elliott | 6 | 4 | 0 | 2 | 66.67 | 33.33 |
Tsimikas | 16 | 13 | 0 | 3 | 81.25 | 18.75 |
Jota | 20 | 13 | 1 | 6 | 65.00 | 30.00 |
Konaté | 36 | 27 | 5 | 4 | 75.00 | 11.11 |
Morton | 3 | 3 | 0 | 0 | 100.00 | 0.00 |
Bradley | 13 | 9 | 2 | 2 | 69.23 | 15.38 |
Quansah | 11 | 7 | 1 | 3 | 63.64 | 27.27 |
Mabaya | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Diaz | 35 | 26 | 5 | 4 | 74.29 | 11.43 |
Núñez | 18 | 16 | 2 | 0 | 88.89 | 0.00 |
Gakpo | 27 | 19 | 5 | 3 | 70.37 | 11.11 |
Mac Allister | 41 | 30 | 6 | 5 | 73.17 | 12.20 |
Szoboszlai | 38 | 30 | 4 | 4 | 78.95 | 10.53 |
Endo | 7 | 4 | 0 | 3 | 57.14 | 42.86 |
Gravenberch | 45 | 33 | 7 | 5 | 73.33 | 11.11 |
McConnell | 2 | 0 | 0 | 2 | 0.00 | 100.00 |
Nyoni | 2 | 1 | 0 | 1 | 50.00 | 50.00 |
Danns | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Chiesa | 5 | 3 | 0 | 2 | 60.00 | 40.00 |
Ngumoah | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort