LFC Player Influence 2024/25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Gomez | 3 | 2 | 1 | 0 | 66.67 | 2.33 |
Alexander-Arnold | 11 | 9 | 1 | 1 | 81.82 | 2.55 |
Salah | 14 | 11 | 2 | 1 | 78.57 | 2.50 |
Robertson | 12 | 9 | 2 | 1 | 75.00 | 2.42 |
van Dijk | 14 | 11 | 2 | 1 | 78.57 | 2.50 |
Jones | 6 | 4 | 2 | 0 | 66.67 | 2.33 |
Kelleher | 8 | 6 | 2 | 0 | 75.00 | 2.50 |
Becker | 6 | 5 | 0 | 1 | 83.33 | 2.50 |
Tsimikas | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Jota | 6 | 5 | 0 | 1 | 83.33 | 2.50 |
Konaté | 12 | 10 | 1 | 1 | 83.33 | 2.58 |
Bradley | 2 | 2 | 0 | 0 | 100.00 | 3.00 |
Quansah | 2 | 1 | 1 | 0 | 50.00 | 2.00 |
Diaz | 9 | 7 | 1 | 1 | 77.78 | 2.44 |
Núñez | 7 | 5 | 2 | 0 | 71.43 | 2.43 |
Gakpo | 6 | 5 | 1 | 0 | 83.33 | 2.67 |
Mac Allister | 12 | 9 | 2 | 1 | 75.00 | 2.42 |
Szoboszlai | 11 | 10 | 0 | 1 | 90.91 | 2.73 |
Gravenberch | 14 | 11 | 2 | 1 | 78.57 | 2.50 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Gomez | 6 | 5 | 1 | 0 | 83.33 | 0.00 |
Alexander-Arnold | 15 | 13 | 1 | 1 | 86.67 | 6.67 |
Salah | 19 | 16 | 2 | 1 | 84.21 | 5.26 |
Robertson | 16 | 13 | 2 | 1 | 81.25 | 6.25 |
van Dijk | 19 | 16 | 2 | 1 | 84.21 | 5.26 |
Jones | 10 | 8 | 2 | 0 | 80.00 | 0.00 |
Kelleher | 11 | 9 | 2 | 0 | 81.82 | 0.00 |
Becker | 9 | 8 | 0 | 1 | 88.89 | 11.11 |
Jaros | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Tsimikas | 5 | 5 | 0 | 0 | 100.00 | 0.00 |
Jota | 8 | 7 | 0 | 1 | 87.50 | 12.50 |
Konaté | 16 | 14 | 1 | 1 | 87.50 | 6.25 |
Morton | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Bradley | 5 | 5 | 0 | 0 | 100.00 | 0.00 |
Quansah | 4 | 3 | 1 | 0 | 75.00 | 0.00 |
Diaz | 13 | 11 | 1 | 1 | 84.62 | 7.69 |
Núñez | 12 | 10 | 2 | 0 | 83.33 | 0.00 |
Gakpo | 10 | 9 | 1 | 0 | 90.00 | 0.00 |
Mac Allister | 16 | 13 | 2 | 1 | 81.25 | 6.25 |
Szoboszlai | 16 | 15 | 0 | 1 | 93.75 | 6.25 |
Endo | 2 | 2 | 0 | 0 | 100.00 | 0.00 |
Gravenberch | 19 | 16 | 2 | 1 | 84.21 | 5.26 |
Chiesa | 1 | 1 | 0 | 0 | 100.00 | 0.00 |
Click the table headings to sort