Total LFC apps and goals - Current Squad
This list contains the total official Liverpool appearances and goals scored by the players in the current LFC squad.
Updated after every game
Player | # | Age | Year Joined | LFC Apps | LFC Goals |
---|---|---|---|---|---|
Adrián | 13 | 34 | 2019 | 24 | 0 |
Trent Alexander-Arnold | 66 | 22 | 2014 | 171 | 10 |
Jack Bearne | 81 | 19 | 2017 | 1 | 0 |
Alisson Becker | 1 | 28 | 2018 | 122 | 0 |
Morgan Boyes | 77 | 19 | 2018 | 2 | 0 |
Jake Cain | 19 | 2018 | 1 | 0 | |
Leighton Clarkson | 84 | 19 | 2 | 0 | |
Elijah Dixon-Bonner | 69 | 20 | 2015 | 1 | 0 |
Fabinho | 3 | 27 | 2018 | 114 | 3 |
Roberto Firmino | 9 | 29 | 2015 | 284 | 84 |
Tony Gallacher | 0 | 21 | 2018 | 1 | 0 |
Joe Gomez | 12 | 23 | 2015 | 121 | 0 |
Joe Hardy | 22 | 2020 | 1 | 0 | |
Jordan Henderson | 14 | 30 | 2011 | 391 | 30 |
Thomas Hill | 99 | 18 | 2018 | 1 | 0 |
Curtis Jones | 17 | 20 | 43 | 7 | |
Diogo Jota | 20 | 24 | 2020 | 24 | 12 |
Herbie Kane | 55 | 22 | 2014 | 2 | 0 |
Naby Keïta | 8 | 26 | 2018 | 75 | 7 |
Caoimhin Kelleher | 62 | 22 | 2015 | 9 | 0 |
Yasser Larouci | 70 | 20 | 2017 | 2 | 0 |
Luis Longstaff | 75 | 20 | 2015 | 1 | 0 |
Sadio Mane | 10 | 29 | 2016 | 210 | 93 |
Joel Matip | 32 | 29 | 2016 | 123 | 6 |
Liam Millar | 0 | 21 | 2016 | 1 | 0 |
James Milner | 7 | 35 | 2015 | 243 | 26 |
James Norris | 93 | 18 | 2019 | 1 | 0 |
Divock Origi | 27 | 25 | 2014 | 157 | 35 |
Alex Oxlade-Chamberlain | 15 | 27 | 2017 | 99 | 13 |
Nat Phillips | 47 | 24 | 2016 | 15 | 0 |
Andy Robertson | 26 | 27 | 2017 | 169 | 5 |
Mohammed Salah | 11 | 28 | 2017 | 195 | 122 |
Xherdan Shaqiri | 23 | 29 | 2018 | 59 | 8 |
Virgil van Dijk | 4 | 29 | 2018 | 130 | 13 |
Georginio Wijnaldum | 5 | 30 | 2016 | 229 | 22 |
Neco Williams | 76 | 19 | 2017 | 24 | 0 |
Ben Woodburn | 58 | 21 | 11 | 1 |
* For Academy players, 'Year Signed' refers to year turned professional
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form