Premier League Table 2025-26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Newcastle 4-3 Leeds
Key: Won Drew Lost
| Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | 0-0 | 4 | Arsenal | 21 | 15 | 4 | 2 | 40 | 14 | 26 | 49 |
| 2 | 07/02 | 0-3 | Manchester City | 21 | 13 | 4 | 4 | 45 | 19 | 26 | 43 | |
| 3 | 2-0 | 17/05 | 3 | Aston Villa | 21 | 13 | 4 | 4 | 33 | 24 | 9 | 43 |
| 4 | Liverpool | 21 | 10 | 5 | 6 | 32 | 28 | 4 | 35 | |||
| 5 | 24/05 | 2-3 | Brentford | 21 | 10 | 3 | 8 | 35 | 28 | 7 | 33 | |
| 6 | 31/01 | 3-2 | 3 | Newcastle United | 21 | 9 | 5 | 7 | 32 | 27 | 5 | 32 |
| 7 | 1-2 | 02/05 | Manchester United | 21 | 8 | 8 | 5 | 36 | 32 | 4 | 32 | |
| 8 | 09/05 | 1-2 | Chelsea | 21 | 8 | 7 | 6 | 34 | 24 | 10 | 31 | |
| 9 | 11/04 | 2-2 | 1 | Fulham | 21 | 9 | 4 | 8 | 30 | 30 | 0 | 31 |
| 10 | 1-1 | 11/02 | 1 | Sunderland | 20 | 7 | 8 | 5 | 21 | 22 | -1 | 29 |
| 11 | 2-1 | 18/04 | 3 | Everton | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 |
| 12 | 25/04 | 1-2 | Crystal Palace | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 | |
| 13 | 14/03 | 2-1 | 3 | Tottenham Hotspur | 21 | 7 | 6 | 8 | 30 | 27 | 3 | 27 |
| 14 | 4-2 | 24/01 | 3 | AFC Bournemouth | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 |
| 15 | 2-0 | 21/03 | 3 | Brighton & Hove Albion | 19 | 6 | 7 | 6 | 29 | 28 | 1 | 25 |
| 16 | 0-0 | 3-3 | 2 | Leeds United | 21 | 5 | 7 | 9 | 29 | 37 | -8 | 22 |
| 17 | 0-3 | 21/02 | Nottingham Forest | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 | |
| 18 | 28/02 | 2-0 | 3 | West Ham United | 21 | 3 | 5 | 13 | 22 | 43 | -21 | 14 |
| 19 | 17/01 | 1-0 | 3 | Burnley | 20 | 3 | 4 | 13 | 22 | 39 | -17 | 13 |
| 20 | 2-1 | 04/03 | 3 | Wolverhampton Wanderers | 21 | 1 | 4 | 16 | 15 | 41 | -26 | 7 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form


