Premier League Table 2024-25
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Brighton 3-2 West Ham
Key: Won Drew Lost
Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 25 | 7 | 2 | 80 | 32 | 48 | 82 | |||
2 | 11/05 | 2-2 | 1 | Arsenal | 34 | 18 | 13 | 3 | 63 | 29 | 34 | 67 |
3 | 2-0 | 3-3 | 4 | Newcastle United | 34 | 19 | 5 | 10 | 65 | 44 | 21 | 62 |
4 | 2-0 | 2-0 | 6 | Manchester City | 34 | 18 | 7 | 9 | 66 | 43 | 23 | 61 |
5 | 2-1 | 04/05 | 3 | Chelsea | 34 | 17 | 9 | 8 | 59 | 40 | 19 | 60 |
6 | 0-1 | 1-1 | 1 | Nottingham Forest | 33 | 18 | 6 | 9 | 53 | 39 | 14 | 60 |
7 | 2-0 | 2-2 | 4 | Aston Villa | 34 | 16 | 9 | 9 | 54 | 49 | 5 | 57 |
8 | 2-2 | 2-3 | 1 | Fulham | 34 | 14 | 9 | 11 | 50 | 46 | 4 | 51 |
9 | 2-1 | 18/05 | 3 | Brighton & Hove Albion | 34 | 13 | 12 | 9 | 56 | 55 | 1 | 51 |
10 | 3-0 | 2-0 | 6 | AFC Bournemouth | 34 | 13 | 11 | 10 | 53 | 41 | 12 | 50 |
11 | 2-0 | 2-0 | 6 | Brentford | 33 | 13 | 7 | 13 | 56 | 50 | 6 | 46 |
12 | 25/05 | 1-0 | 3 | Crystal Palace | 34 | 11 | 12 | 11 | 43 | 47 | -4 | 45 |
13 | 2-1 | 2-1 | 6 | Wolverhampton Wanderers | 34 | 12 | 5 | 17 | 51 | 61 | -10 | 41 |
14 | 2-2 | 3-0 | 4 | Manchester United | 34 | 10 | 9 | 15 | 39 | 47 | -8 | 39 |
15 | 1-0 | 2-2 | 4 | Everton | 34 | 8 | 14 | 12 | 34 | 41 | -7 | 38 |
16 | 5-1 | 6-3 | 6 | Tottenham Hotspur | 34 | 11 | 4 | 19 | 62 | 56 | 6 | 37 |
17 | 2-1 | 5-0 | 6 | West Ham United | 34 | 9 | 9 | 16 | 39 | 58 | -19 | 36 |
18 | 4-1 | 2-0 | 6 | Ipswich Town | 34 | 4 | 9 | 21 | 33 | 74 | -41 | 21 |
19 | 3-1 | 1-0 | 6 | Leicester City | 34 | 4 | 6 | 24 | 27 | 76 | -49 | 18 |
20 | 3-1 | 3-2 | 6 | Southampton | 34 | 2 | 5 | 27 | 25 | 80 | -55 | 11 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form