Premier League Table 2025-26
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Man City 3-0 Brentford
Key: Won Drew Lost
| Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 | 0-0 | 4 | Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | 41 | 76 |
| 2 | 1-2 | 0-3 | Manchester City | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 | |
| 3 | 1-2 | 2-3 | Manchester United | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 | |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 | |||
| 5 | 2-0 | 17/05 | 3 | Aston Villa | 35 | 17 | 7 | 11 | 48 | 44 | 4 | 58 |
| 6 | 4-2 | 2-3 | 3 | AFC Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 |
| 7 | 24/05 | 2-3 | Brentford | 36 | 14 | 9 | 13 | 53 | 49 | 4 | 51 | |
| 8 | 2-0 | 1-2 | 3 | Brighton & Hove Albion | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 |
| 9 | 1-1 | 1-2 | 1 | Chelsea | 35 | 13 | 10 | 12 | 55 | 46 | 9 | 49 |
| 10 | 2-1 | 2-1 | 6 | Everton | 35 | 13 | 9 | 13 | 44 | 44 | 0 | 48 |
| 11 | 2-0 | 2-2 | 4 | Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 |
| 12 | 1-1 | 1-0 | 4 | Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 |
| 13 | 4-1 | 3-2 | 6 | Newcastle United | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 |
| 14 | 0-0 | 3-3 | 2 | Leeds United | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 15 | 3-1 | 1-2 | 3 | Crystal Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 |
| 16 | 0-3 | 1-0 | 3 | Nottingham Forest | 35 | 11 | 9 | 15 | 44 | 47 | -3 | 42 |
| 17 | 1-1 | 2-1 | 4 | Tottenham Hotspur | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
| 18 | 5-2 | 2-0 | 6 | West Ham United | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
| 19 | 1-1 | 1-0 | 4 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 |
| 20 | 2-1 | 1-2 | 3 | Wolverhampton Wanderers | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form


