Premier League Table 2025-26

This Premier League table is also updated during matches based on the latest score.

Key: Won Drew Lost

Pos H A Pts v Team Pl W D L F A GD Pts
1 15/08 24/01 AFC Bournemouth 0 0 0 0 0 0 0 0
2 30/08 07/01 Arsenal 0 0 0 0 0 0 0 0
3 01/11 17/05 Aston Villa 0 0 0 0 0 0 0 0
4 24/05 25/10 Brentford 0 0 0 0 0 0 0 0
5 13/12 21/03 Brighton & Hove Albion 0 0 0 0 0 0 0 0
6 17/01 13/09 Burnley 0 0 0 0 0 0 0 0
7 09/05 04/10 Chelsea 0 0 0 0 0 0 0 0
8 25/04 27/09 Crystal Palace 0 0 0 0 0 0 0 0
9 20/09 18/04 Everton 0 0 0 0 0 0 0 0
10 11/04 03/01 Fulham 0 0 0 0 0 0 0 0
11 30/12 06/12 Leeds United 0 0 0 0 0 0 0 0
12 Liverpool 0 0 0 0 0 0 0 0
13 07/02 08/11 Manchester City 0 0 0 0 0 0 0 0
14 18/10 02/05 Manchester United 0 0 0 0 0 0 0 0
15 31/01 23/08 Newcastle United 0 0 0 0 0 0 0 0
16 22/11 21/02 Nottingham Forest 0 0 0 0 0 0 0 0
17 03/12 11/02 Sunderland 0 0 0 0 0 0 0 0
18 14/03 20/12 Tottenham Hotspur 0 0 0 0 0 0 0 0
19 28/02 29/11 West Ham United 0 0 0 0 0 0 0 0
20 27/12 04/03 Wolverhampton Wanderers 0 0 0 0 0 0 0 0

Related links
Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form