Premier League Table 2023-24

This Premier League table is also updated during matches based on the latest score.

Last update FULL TIME: Fulham 3-2 Wolves

Key: Won Drew Lost

Pos H A Pts v Team Pl W D L F A GD Pts
1 23/12 03/02 Arsenal 13 9 3 1 27 10 17 30
2 09/03 1-1 1 Manchester City 13 9 2 2 33 13 20 29
3 Liverpool 13 8 4 1 28 11 17 28
4 11/05 3 Aston Villa 13 9 1 3 31 18 13 28
5 04/05 Tottenham Hotspur 13 8 2 3 25 17 8 26
6 16/12 06/04 Manchester United 13 8 0 5 16 16 0 24
7 30/12 3 Newcastle United 13 7 2 4 31 14 17 23
8 30/03 2-2 1 Brighton & Hove Albion 13 6 4 3 28 23 5 22
9 27/04 3 West Ham United 13 6 2 5 23 23 0 20
10 31/01 1-1 1 Chelsea 13 4 4 5 22 20 2 16
11 17/02 3 Brentford 13 4 4 5 19 18 1 16
12 19/05 3 Wolverhampton Wanderers 13 4 3 6 18 23 -5 15
13 13/04 09/12 Crystal Palace 13 4 3 6 13 18 -5 15
14 03/12 20/04 Fulham 13 4 3 6 13 22 -9 15
15 02/03 3 Nottingham Forest 13 3 4 6 16 21 -5 13
16 13/01 3 AFC Bournemouth 13 3 3 7 14 28 -14 12
17 24/02 1-1 1 Luton Town 13 2 3 8 12 23 -11 9
18 03/04 05/12 Sheffield United 13 1 2 10 11 34 -23 5
19 16/03 3 Everton 13 4 2 7 14 20 -6 4
20 10/02 26/12 Burnley 13 1 1 11 10 32 -22 4

Related links
Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form