Premier League Table 2021-22
- Latest LFC Stats
- Latest League Table
- League Analysis
- LFC Player Influence
This Premier League table is also updated during matches based on the latest score.
Last update FULL TIME: Southampton 1-2 Liverpool
Key: Won Drew Lost
Pos | H | A | Pts v | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-2 | 2-2 | 2 | Manchester City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 |
2 | Liverpool | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 | |||
3 | 1-1 | 2-2 | 2 | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 |
4 | 1-1 | 2-2 | 2 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 |
5 | 4-0 | 2-0 | 6 | Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 |
6 | 4-0 | 5-0 | 6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 |
7 | 1-0 | 2-3 | 3 | West Ham United | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 |
8 | 22/05 | 1-0 | 3 | Wolverhampton Wanderers | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 |
9 | 2-0 | 0-1 | 3 | Leicester City | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 |
10 | 2-2 | 2-0 | 4 | Brighton & Hove Albion | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 |
11 | 3-0 | 3-3 | 4 | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 |
12 | 3-1 | 1-0 | 6 | Newcastle United | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 |
13 | 3-0 | 3-1 | 6 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | 4 | 45 |
14 | 1-0 | 2-1 | 6 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 |
15 | 4-0 | 2-1 | 6 | Southampton | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 |
16 | 2-0 | 4-1 | 6 | Everton | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 |
17 | 6-0 | 3-0 | 6 | Leeds United | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 |
18 | 2-0 | 1-0 | 6 | Burnley | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 |
19 | 2-0 | 5-0 | 6 | Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 |
20 | 3-1 | 3-0 | 6 | Norwich City | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
Related links
→ Latest LFC Season Stats
LFC League Comparison
Anfield Online's Player Influence
Latest League Form