All Time Liverpool FC Manager Stats

Updated after every Liverpool FC match

The following table illustrates the performance of every LFC manager in All Competitive Games. The figures illustrated in bold type reflect the highest figure for that category.

Kenny Dalglish managed the reds to an average of just over 2 points a game in his first period in charge. Statistics so far prove that Jurgen Klopp is Liverpool's best manager since the reds last won the league title in 1990.

For the purpose of our stats we have awarded 3 points for a win and 1 point for a draw to ALL competitions - not just league games. * Matches that required penalties are counted as draws.

Surname Date P W D L F A Pts Av.Pts % wins % lost
McKenna
Barclay
1892-02-15 127 77 20 30 337 155 251 1.98 60.63% 23.62%
Watson 1896-08-17 678 297 128 253 1221 1055 1019 1.50 43.81% 37.32%
Ashworth 1919-12-18 148 77 42 29 238 123 273 1.84 52.03% 19.59%
McQueen 1923-02-13 233 96 61 76 360 307 349 1.50 41.20% 32.71%
Patterson 1928-03-07 366 137 84 145 665 700 495 1.35 37.43% 39.62%
Kay 1936-08-06 353 141 93 119 548 504 516 1.46 39.94% 33.71%
Welsh 1951-03-23 232 81 58 93 387 401 301 1.30 34.91% 40.09%
Taylor 1956-05 150 76 32 42 294 211 260 1.73 50.67% 28%
Shankly 1959-12-01 783 408 197 178 1307 766 1421 1.81 52.11% 22.73%
Paisley 1974-08-26 535 308 131 96 955 406 1055 1.97 57.57% 17.94%
Fagan 1983-07-02 131 71 36 24 225 97 249 1.90 54.20% 18.32%
Dalglish 1985-05-30 307 187 78 42 617 259 639 2.08 60.91% 13.68%
Moran (caretaker) 1991-02-22 10 4 1 5 20 16 13 1.30 40.00% 50%
Souness 1991-04-16 157 66 45 46 248 186 243 1.55 42.04% 29.3%
Evans 1994-01-31 226 117 56 53 375 216 407 1.80 51.77% 23.45%
Evans
Houllier
1998-07-16 18 7 6 5 33 20 27 1.50 38.89% 27.78%
Houllier 1998-11-12 307 160 73 74 516 298 553 1.80 52.12% 24.10%
Benitez 2004-06-16 350 197 74 79 585 302 665 1.90 56.28% 22.57%
Hodgson 2010-07-01 31 13 8 10 41 33 47 1.51 41.93% 32.26%
Dalglish (2nd period) 2011-01-08 74 35 17 22 115 72 122 1.65 47.30% 29.73%
Rodgers 2012-06-01 166 83 41 42 293 201 290 1.75 50.00% 25.30%
Klopp 2015-10-08 479 293 106 80 1013 485 985 2.06 61.17% 16.70%

Average Points per game


Win percentage


Average Goals scored per game


Average Goal difference per game