ALL TIME LFC MANAGERIAL STATS
The following table illustrates the performance of all 16 of Liverpool's managers in all competitions. The figures illustrated in bold type reflect the highest figure for that category.
Kenny Dalglish managed the reds to an average of just over 2 points a game! Statistics prove that Rafa Benitez was Liverpool's best manager since Kenny Dalglish.
(All results have been adjusted to allow for 3 points for a win and 1 for a draw, even for non Premiership games - matches won on pens or ET are counted as draws)
| P | W | D | L | F | A | Pts | Av.Pts | %wins | % lost | |
| Barclay | 127 | 77 | 20 | 30 | 337 | 155 | 251 | 1.98 | 60.63% | 23.62% |
| Watson | 678 | 297 | 128 | 253 | 1221 | 1055 | 1019 | 1.50 | 43.81% | 37.32% |
| Ashworth | 148 | 77 | 42 | 29 | 238 | 123 | 273 | 1.84 | 52.03% | 19.59% |
| McQueen | 233 | 96 | 61 | 76 | 360 | 307 | 349 | 1.50 | 41.20% | 32.71% |
| Patterson | 366 | 137 | 84 | 145 | 665 | 700 | 495 | 1.35 | 37.43% | 39.62% |
| Kay | 353 | 141 | 93 | 119 | 548 | 504 | 516 | 1.46 | 39.94% | 33.71% |
| Welsh | 232 | 81 | 58 | 93 | 387 | 401 | 301 | 1.30 | 34.91% | 40.09% |
| Taylor | 150 | 76 | 32 | 42 | 294 | 211 | 260 | 1.73 | 50.67% | 28% |
| Shankly | 783 | 408 | 197 | 178 | 1307 | 766 | 1421 | 1.81 | 52.11% | 22.73% |
| Paisley | 535 | 308 | 131 | 96 | 955 | 406 | 1055 | 1.97 | 57.57% | 17.94% |
| Fagan | 131 | 71 | 36 | 24 | 225 | 97 | 249 | 1.90 | 54.20% | 18.32% |
| Dalglish | 307 | 187 | 78 | 42 | 617 | 259 | 639 | 2.08 | 60.91% | 13.68% |
| Moran (caretaker) | 10 | 4 | 1 | 5 | 20 | 16 | 13 | 1.30 | 40.00% | 50% |
| Souness | 157 | 66 | 45 | 46 | 248 | 186 | 243 | 1.55 | 42.04% | 29.3% |
| Evans | 226 | 117 | 56 | 53 | 375 | 216 | 407 | 1.80 | 51.77% | 23.45% |
| Evans/Houllier | 18 | 7 | 6 | 5 | 33 | 20 | 27 | 1.50 | 38.89% | 27.78% |
| Houllier | 307 | 160 | 73 | 74 | 516 | 298 | 553 | 1.80 | 52.12% | 24.10% |
| Benitez | 350 | 197 | 74 | 79 | 585 | 302 | 665 | 1.90 | 56.28% | 22.57% |
| Hodgson | 31 | 13 | 8 | 10 | 41 | 33 | 47 | 1.51 | 41.93% | 32.26% |
| Dalglish (2nd period) | 23 | 11 | 5 | 7 | 36 | 14 | 36 | 1.56 | 47.83% | 30.43% |
NEXT LFC GAME

Man Utd (A)
Premier League
11.02.12 (12:45 pm)
11.02.12 (12:45 pm)
LFC STUFF




