LFC Player Influence 2017/18
- 2017/18 LFC Stats
- 2017/18 League Table
- 2017-18 LFC Player Influence
Our Player Influence stat gives a quick indication of how effective each LFC player has been on the season.
Results are only recorded for each player if they were involved for at least 45 minutes of a game - which primarily includes those who started a game. This stat does not take into account the time of individual goals.
We have broken down our Player Influence into two sections - just Premier League games and across all competition
Premier League Only
Player | P | W | D | L | Win% | Pts/G |
---|---|---|---|---|---|---|
Henderson | 24 | 13 | 9 | 2 | 54.17 | 2.00 |
Sturridge | 5 | 2 | 3 | 0 | 40.00 | 1.80 |
Coutinho | 13 | 6 | 6 | 1 | 46.15 | 1.85 |
Mignolet | 19 | 10 | 7 | 2 | 52.63 | 1.95 |
Lallana | 1 | 1 | 0 | 0 | 100.00 | 3.00 |
Can | 23 | 13 | 6 | 4 | 56.52 | 1.96 |
Lovren | 23 | 13 | 8 | 2 | 56.52 | 2.04 |
Moreno | 14 | 6 | 6 | 2 | 42.86 | 1.71 |
Clyne | 2 | 0 | 1 | 1 | 0.00 | 0.50 |
Gomez | 21 | 12 | 7 | 2 | 57.14 | 2.05 |
Firmino | 32 | 20 | 7 | 5 | 62.50 | 2.09 |
Ings | 3 | 0 | 3 | 0 | 0.00 | 1.00 |
Milner | 18 | 8 | 7 | 3 | 44.44 | 1.72 |
Alexander-Arnold | 18 | 10 | 5 | 3 | 55.56 | 1.94 |
Karius | 19 | 11 | 5 | 3 | 57.89 | 2.00 |
Mane | 28 | 16 | 8 | 4 | 57.14 | 2.00 |
Matip | 22 | 14 | 5 | 3 | 63.64 | 2.14 |
Klavan | 16 | 7 | 8 | 1 | 43.75 | 1.81 |
Wijnaldum | 27 | 17 | 7 | 3 | 62.96 | 2.15 |
Salah | 34 | 18 | 11 | 5 | 52.94 | 1.91 |
Solanke | 5 | 3 | 2 | 0 | 60.00 | 2.20 |
Robertson | 22 | 14 | 5 | 3 | 63.64 | 2.14 |
Oxlade-Chamberlain | 16 | 10 | 2 | 4 | 62.50 | 2.00 |
van Dijk | 14 | 7 | 4 | 3 | 50.00 | 1.79 |
Click the table headings to sort
All Competitions
Player | P | W | D | L | Win% | Loss% |
---|---|---|---|---|---|---|
Henderson | 37 | 19 | 13 | 5 | 51.35 | 13.51 |
Flanagan | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Sturridge | 5 | 2 | 3 | 0 | 40.00 | 0.00 |
Coutinho | 18 | 8 | 8 | 2 | 44.44 | 11.11 |
Mignolet | 22 | 12 | 7 | 3 | 54.55 | 13.64 |
Ward | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Lallana | 4 | 2 | 1 | 1 | 50.00 | 25.00 |
Can | 33 | 19 | 9 | 5 | 57.58 | 15.15 |
Lovren | 37 | 21 | 12 | 4 | 56.76 | 10.81 |
Moreno | 24 | 11 | 10 | 3 | 45.83 | 12.50 |
Clyne | 2 | 0 | 1 | 1 | 0.00 | 50.00 |
Gomez | 27 | 14 | 10 | 3 | 51.85 | 11.11 |
Firmino | 49 | 30 | 11 | 8 | 61.22 | 16.33 |
Ings | 3 | 0 | 3 | 0 | 0.00 | 0.00 |
Milner | 29 | 16 | 8 | 5 | 55.17 | 17.24 |
Alexander-Arnold | 30 | 18 | 6 | 6 | 60.00 | 20.00 |
Grujić | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Karius | 33 | 19 | 9 | 5 | 57.58 | 15.15 |
Mane | 43 | 24 | 12 | 7 | 55.81 | 16.28 |
Matip | 31 | 19 | 8 | 4 | 61.29 | 12.90 |
Woodburn | 1 | 0 | 0 | 1 | 0.00 | 100.00 |
Klavan | 20 | 9 | 9 | 2 | 45.00 | 10.00 |
Wijnaldum | 40 | 24 | 9 | 7 | 60.00 | 17.50 |
Salah | 48 | 27 | 14 | 7 | 56.25 | 14.58 |
Solanke | 6 | 3 | 2 | 1 | 50.00 | 16.67 |
Robertson | 30 | 19 | 5 | 6 | 63.33 | 20.00 |
Oxlade-Chamberlain | 22 | 14 | 2 | 6 | 63.64 | 27.27 |
van Dijk | 22 | 12 | 4 | 6 | 54.55 | 27.27 |
Click the table headings to sort