LIVERPOOL FC STATS
2009/10
Complete LFC Player and Team Statistics 2009/10 (Updated:
March 15, 2010)
* Appearances from friendlies are not included
LFC Player Stats 09/10
| Player | Match time (mins) |
Time per goal (mins) |
||||||
| Jose Reina | 40 (0) | 3 | 0 | 0 | 3600 | 0 | 2 | 0 |
| Jamie Carragher | 39 (0) | 1 | 0 | 1 | 3527 | 0 | 6 | 1 |
| Emiliano Insua | 39 (1) | 3 | 1 | 5 | 3427 | 3427 | 2 | 0 |
| Dirk Kuyt | 40 (1) | 2 | 10 | 2 | 3392 | 339 | 3 | 0 |
| Lucas Leiva | 37 (2) | 1 | 0 | 1 | 3199 | 0 | 8 | 0 |
| Steven Gerrard | 37 (2) | 0 | 9 | 8 | 3055 | 339 | 5 | 0 |
| Javier Mascherano | 35 (3) | 0 | 1 | 2 | 2824 | 2824 | 10 | 2 |
| Yossi Benayoun | 34 (11) | 0 | 7 | 5 | 2251 | 322 | 1 | 0 |
| Martin Skrtel | 30 (6) | 7 | 1 | 0 | 2124 | 2124 | 5 | 0 |
| Daniel Agger | 24 (0) | 3 | 0 | 0 | 2081 | 0 | 0 | 0 |
| Fernando Torres | 27 (3) | 2 | 15 | 1 | 2059 | 137 | 5 | 0 |
| Glen Johnson | 23 (1) | 0 | 2 | 1 | 1979 | 990 | 1 | 0 |
| David Ngog | 24 (11) | 7 | 7 | 1 | 1328 | 190 | 2 | 0 |
| Fabio Aurelio | 23 (10) | 4 | 0 | 3 | 1174 | 0 | 1 | 0 |
| Sotirios Kyrgiakos | 13 (2) | 16 | 1 | 0 | 1093 | 1093 | 2 | 1 |
| Ryan Babel | 23 (14) | 7 | 5 | 1 | 993 | 199 | 2 | 0 |
| Albert Riera | 15 (4) | 8 | 0 | 3 | 899 | 0 | 0 | 0 |
| Alberto Aquilani | 15 (8) | 9 | 1 | 3 | 744 | 744 | 0 | 0 |
| Maxi Rodriguez | 10 (3) | 0 | 0 | 2 | 641 | 0 | 1 | 0 |
| Philipp Degen | 8 (2) | 6 | 0 | 0 | 475 | 0 | 0 | 1 |
| Andriy Voronin | 12 (9) | 3 | 0 | 0 | 376 | 0 | 0 | 0 |
| Diego Cavalieri | 4 (0) | 37 | 0 | 0 | 360 | 0 | 0 | 0 |
| Andrea Dossena | 5 (2) | 10 | 0 | 0 | 236 | 0 | 0 | 0 |
| Stephen Darby | 2 (0) | 8 | 0 | 0 | 181 | 0 | 0 | 0 |
| Jay Spearing | 4 (2) | 17 | 0 | 0 | 166 | 0 | 0 | 0 |
| Martin Kelly | 3 (2) | 9 | 0 | 0 | 122 | 0 | 0 | 0 |
| Daniel Ayala | 3 (2) | 4 | 0 | 0 | 110 | 0 | 0 | 0 |
| Damien Plessis | 1 (0) | 5 | 0 | 0 | 76 | 0 | 0 | 0 |
| Daniel Pacheco | 2 (2) | 5 | 0 | 1 | 36 | 0 | 0 | 0 |
| Nabil El Zhar | 2 (2) | 2 | 0 | 0 | 20 | 0 | 0 | 0 |
| Nathan Eccleston | 2 (2) | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Peter Gulacsi | 0 (0) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline
| Player | ||||
| Philipp Degen | 0 | 0 mins | 1 | 475 mins |
| Javier Mascherano | 10 | 282 mins | 2 | 1412 mins |
| Lucas Leiva | 8 | 400 mins | 0 | 0 mins |
| Fernando Torres | 5 | 412 mins | 0 | 0 mins |
| Martin Skrtel | 5 | 425 mins | 0 | 0 mins |
| Ryan Babel | 2 | 497 mins | 0 | 0 mins |
| Sotirios Kyrgiakos | 2 | 547 mins | 1 | 1093 mins |
| Jamie Carragher | 6 | 588 mins | 1 | 3527 mins |
| Steven Gerrard | 5 | 611 mins | 0 | 0 mins |
| Maxi Rodriguez | 1 | 641 mins | 0 | 0 mins |
| David Ngog | 2 | 664 mins | 0 | 0 mins |
| Dirk Kuyt | 3 | 1131 mins | 0 | 0 mins |
| Fabio Aurelio | 1 | 1174 mins | 0 | 0 mins |
| Emiliano Insua | 2 | 1714 mins | 0 | 0 mins |
| Jose Reina | 2 | 1800 mins | 0 | 0 mins |
| Glen Johnson | 1 | 1979 mins | 0 | 0 mins |
| Yossi Benayoun | 1 | 2251 mins | 0 | 0 mins |
Liverpool FC Goalscorers 2009/10
| PR = Premiership Goals |
UE = UEFA Champions League Goals |
| FA = FA Cup Goals | FR = Friendly |
| LC = League Cup Goals | T1 = Total Goals including friendlies |
| Player | |||||||
| Fernando Torres | 15 | 0 | 0 | 0 | 1 | 16 | 15 |
| Dirk Kuyt | 9 | 0 | 0 | 1 | 0 | 10 | 10 |
| Steven Gerrard | 6 | 2 | 0 | 1 | 0 | 9 | 9 |
| Yossi Benayoun | 5 | 0 | 0 | 2 | 0 | 7 | 7 |
| David Ngog | 4 | 0 | 1 | 2 | 0 | 7 | 7 |
| Ryan Babel | 3 | 0 | 0 | 2 | 1 | 6 | 5 |
| Glen Johnson | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Own goal | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alberto Aquilani | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emiliano Insua | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sotirios Kyrgiakos | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Javier Mascherano | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Martin Skrtel | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krisztian Nemeth | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Albert Riera | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andriy Voronin | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Liverpool Current Sequences
Undefeated Premiership at Anfield
6 matches (last defeat 13th December 2009)
Liverpool went 30 matches undefeated from the end of October 2005 to March 2007
Undefeated at Anfield (all competitions)
6 matches (The reds went 29 matches undefeated until 8th April 2009)
Undefeated Premiership matches:
1 matches (best run last season 16 matches)
Consecutive Premiership victories
1 (best run last season 5 victories)
Rafa's record
All LFC Competitive Games
Played 336 - Won 188, Drawn 75, Lost 72 (56.77% won)
In the Premiership:
Played 220 - Won 123, Drawn 53, Lost 44 (388/603 points) - 56.71% won
(Rafa's first 100 Premiership games: W-56 D-18 L-26)
(Rafa's second 100 Premiership games: W-58 D-28 L-14)
Rafa's win percentage against other past and present managers:
Alex Ferguson (Win 56.6% with United)
Gerard Houllier (Win 52% with Liverpool)
Roy Evans (Win 50.4% with Liverpool)
Graeme Souness (Win 41% with Liverpool)
Kenny Dalglish (Win 60.6% with Liverpool)
Quick Stats
Biggest victories of the season
6-1 v Hull City (26th September 2009, Premier League)
Heaviest defeat of the season
1-3 v Aston Villa (24th August 2009, Premier League)
0-2 v Fiorentina (29th September 2009, UEFA Champions League)
0-2 v Chelsea (4th October 2009, Premier League)
Highest scoring match
7 goals
6-1 v Hull City (26th September 2009, Premier League)
Clean sheets
16 (Stoke, Burnley, Debrecen x2, Unirea Urziceni (UEFA), Leeds (CC), Man Utd, Evertonx2, Blackburn, Wolvesx2, Aston Villa, Spurs, Bolton, Man City)
Doubles achieved
Bolton, Everton (Premier League), Unirea Urziceni (UEFA)
Doubles suffered
2 - Fiorentina (UEFA CL), Arsenal (PL)
Hat-trick heroes
1 - Yossi Benayoun (3, 4-0 v Burnley, 12th September 2009, Anfield, Premier League)
1 - Fernando Torres (3, 6-1 v Hull City, 26th September 2009, Anfield, Premier League)

18.03.10 (8:05 pm)

(Vote for yours)
» Greatest Forward?
» Greatest Midfielder?
» Greatest Defender?
» Greatest Goalkeeper?
