LFC Fixtures and Match Reports 2015/16
Full list of all matches played by Liverpool in the 2015-16 season.
The reds played 63 competitive games in the season
Click the buttons above to narrow your search
All competitive fixtures
| Date | Comp | Opponent | Score | |
|---|---|---|---|---|
| 14 Jul 2:00 pm | Fr | Thai All Stars (A) | 4 - 0 | |
| Rajamangala Stadium, Bangkok Goalscorers: Markovic (2) Sakho (42) Lallana (61) Origi (86) Read the Match Report Post Match Discussion on this game | ||||
| 17 Jul 9:45 am | Fr | Brisbane Roar (A) | 2 - 1 | |
| Suncorp Stadium, Brisbane Goalscorers: Lallana (27) Milner (75) Read the Match Report Post Match Discussion on this game | ||||
| 20 Jul 10:30 am | Fr | Adelaide United (A) | 2 - 0 | |
| Adelaide Oval, Adelaide Goalscorers: Milner (67) Ings (88) Read the Match Report Post Match Discussion on this game | ||||
| 24 Jul 1:45 pm | Fr | Malaysia XI (A) | 1 - 1 | |
| Bukit Jalil National Stadium, Kuala Lumpur Goalscorers: Ibe (28) Post Match Discussion on this game | ||||
| 01 Aug 5:30 pm | Fr | HJK Helsinki (A) | 2 - 0 | |
| Olympic Stadium, Helsinki Goalscorers: Origi (71) Coutinho (77) Post Match Discussion on this game | ||||
| 02 Aug 4:00 pm | Fr | Swindon Town (A) | 2 - 1 | |
| County Ground Goalscorers: Benteke (48) Ojo (87) Read the Match Report Post Match Discussion on this game | ||||
| 09 Aug 4:00 pm | Pr | Stoke City (A) | 1 - 0 | |
| Britannia Stadium Goalscorers: Coutinho (86) Read the Match Report Post Match Discussion on this game | ||||
| 17 Aug 8:00 pm | Pr | Bournemouth (H) | 1 - 0 | |
| Anfield Goalscorers: Benteke (26) Read the Match Report Post Match Discussion on this game | ||||
| 24 Aug 8:00 pm | Pr | Arsenal (A) | 0 - 0 | |
| Emirates Stadium Read the Match Report Post Match Discussion on this game | ||||
| 29 Aug 3:00 pm | Pr | West Ham (H) | 0 - 3 | |
| Anfield Goalscorers: Lanzini (3) Noble (29) Sakho (90+2) Read the Match Report Post Match Discussion on this game | ||||
| 12 Sep 5:30 pm | Pr | Man Utd (A) | 1 - 3 | |
| Old Trafford Goalscorers: Blind (49) Herrera (70) Benteke (84) Martial (86) Read the Match Report Post Match Discussion on this game | ||||
| 17 Sep 6:00 pm | Eu | Bordeaux (A) | 1 - 1 | |
| Nouveau Stade de Bordeaux, France Goalscorers: Lallana (66) Jussiê (81) Read the Match Report Post Match Discussion on this game | ||||
| 20 Sep 4:00 pm | Pr | Norwich (H) | 1 - 1 | |
| Anfield Goalscorers: Ings (48) Martin (61) Read the Match Report Post Match Discussion on this game | ||||
| 23 Sep 8:00 pm | Le | Carlisle (H) | 1 - 1 | |
| Won 3-2 on pens Anfield Goalscorers: Ings (25) Asamoah (34) Read the Match Report Post Match Discussion on this game | ||||
| 26 Sep 3:00 pm | Pr | Aston Villa (H) | 3 - 2 | |
| Anfield Goalscorers: Milner (2) Sturridge (57) Gestede (66) Sturridge (67) Gestede (71) Read the Match Report Post Match Discussion on this game | ||||
| 01 Oct 8:05 pm | Eu | FC Sion (H) | 1 - 1 | |
| Anfield Goalscorers: Lallana (4) Assifuah (17) Post Match Discussion on this game | ||||
| 04 Oct 1:30 pm | Pr | Everton (A) | 1 - 1 | |
| Goodison Park Goalscorers: Ings (41) Lukaku (45+1) Post Match Discussion on this game | ||||
| 17 Oct 12:45 pm | Pr | Tottenham (A) | 0 - 0 | |
| White Hart Lane Read the Match Report Post Match Discussion on this game | ||||
| 22 Oct 8:05 pm | Eu | Rubin Kazan (H) | 1 - 1 | |
| Anfield Goalscorers: Can (37) Post Match Discussion on this game | ||||
| 25 Oct 4:15 pm | Pr | Southampton (H) | 1 - 1 | |
| Anfield Goalscorers: Benteke (77) Mané (86) Read the Match Report Post Match Discussion on this game | ||||
| 28 Oct 7:45 pm | Le | Bournemouth (H) | 1 - 0 | |
| Anfield Goalscorers: Clyne (17) Read the Match Report Post Match Discussion on this game | ||||
| 31 Oct 12:45 pm | Pr | Chelsea (A) | 3 - 1 | |
| Stamford Bridge Goalscorers: Ramires (4) Coutinho (45+3) Coutinho (74) Benteke (83) Read the Match Report Post Match Discussion on this game | ||||
| 05 Nov 6:00 pm | Eu | Rubin Kazan (A) | 1 - 0 | |
| Kazan Arena Goalscorers: Ibe (52) Read the Match Report Post Match Discussion on this game | ||||
| 08 Nov 4:00 pm | Pr | Crystal Palace (H) | 1 - 2 | |
| Anfield Goalscorers: Bolasie (21) Coutinho (42) Dann (82) Read the Match Report Post Match Discussion on this game | ||||
| 21 Nov 5:30 pm | Pr | Man City (A) | 4 - 1 | |
| City of Manchester Stadium Goalscorers: own goal (7) Coutinho (23) Firmino (32) Agüero (44) Skrtel (81) Read the Match Report Post Match Discussion on this game | ||||
| 26 Nov 8:05 pm | Eu | Bordeaux (H) | 2 - 1 | |
| Anfield Goalscorers: Saivet (33) Milner (38) Benteke (45+1) Read the Match Report Post Match Discussion on this game | ||||
| 29 Nov 4:15 pm | Pr | Swansea (H) | 1 - 0 | |
| Anfield Goalscorers: Milner (62) Read the Match Report Post Match Discussion on this game | ||||
| 02 Dec 7:45 pm | Le | Southampton (A) | 6 - 1 | |
| St Marys Stadium Goalscorers: Mané (1) Sturridge (25) Sturridge (29) Origi (45) Origi (68) Ibe (73) Origi (86) Read the Match Report Post Match Discussion on this game | ||||
| 06 Dec 4:00 pm | Pr | Newcastle (A) | 0 - 2 | |
| St James' Park Goalscorers: own goal (69) Wijnaldum (90+3) Read the Match Report Post Match Discussion on this game | ||||
| 10 Dec 6:00 pm | Eu | FC Sion (A) | 0 - 0 | |
| Stade Tourbillon Read the Match Report Post Match Discussion on this game | ||||
| 13 Dec 4:00 pm | Pr | West Brom (H) | 2 - 2 | |
| Anfield Goalscorers: Henderson (22) Dawson (30) Olsson (73) Origi (90+6) Read the Match Report Post Match Discussion on this game | ||||
| 20 Dec 1:30 pm | Pr | Watford (A) | 0 - 3 | |
| Vicarage Road Goalscorers: Aké (3) Ighalo (15) Ighalo (85) Read the Match Report Post Match Discussion on this game | ||||
| 26 Dec 3:00 pm | Pr | Leicester City (H) | 1 - 0 | |
| Anfield Goalscorers: Benteke (63) Read the Match Report Post Match Discussion on this game | ||||
| 30 Dec 7:45 pm | Pr | Sunderland (A) | 1 - 0 | |
| Stadium of Light Goalscorers: Benteke (46) Post Match Discussion on this game | ||||
| 02 Jan 12:45 pm | Pr | West Ham (A) | 0 - 2 | |
| Boleyn Ground Goalscorers: Antonio (10) Carroll (55) Read the Match Report Post Match Discussion on this game | ||||
| 05 Jan 8:00 pm | Le | Stoke City (A) | 1 - 0 | |
| Britannia Stadium Goalscorers: Ibe (37) Read the Match Report Post Match Discussion on this game | ||||
| 08 Jan 7:55 pm | FA | Exeter City (A) | 2 - 2 | |
| St James Park Goalscorers: Nichols (9) Sinclair (12) Holmes (45) Smith (74) Read the Match Report Post Match Discussion on this game | ||||
| 13 Jan 8:00 pm | Pr | Arsenal (H) | 3 - 3 | |
| Anfield Goalscorers: Firmino (10) Ramsey (14) Firmino (19) Giroud (25) Giroud (55) Allen (90) Read the Match Report Post Match Discussion on this game | ||||
| 17 Jan 2:05 pm | Pr | Man Utd (H) | 0 - 1 | |
| Anfield Goalscorers: Rooney (78) Read the Match Report Post Match Discussion on this game | ||||
| 20 Jan 8:00 pm | FA | Exeter City (H) | 3 - 0 | |
| Anfield Goalscorers: Allen (10) Ojo (75) Teixeira (82) Read the Match Report Post Match Discussion on this game | ||||
| 23 Jan 12:45 pm | Pr | Norwich (A) | 5 - 4 | |
| Carrow Road Goalscorers: Firmino (18) Mbokani (29) Naismith (41) Hoolahan (54) Henderson (55) Firmino (62) Milner (75) Lallana (90+5) Bassong (90+2) Read the Match Report Post Match Discussion on this game | ||||
| 26 Jan 7:45 pm | Le | Stoke City (H) | 0 - 1 | |
| Won 6-5 on pens Anfield Goalscorers: Arnautović (45+1) Read the Match Report Post Match Discussion on this game | ||||
| 30 Jan 5:30 pm | FA | West Ham (H) | 0 - 0 | |
| Anfield Read the Match Report Post Match Discussion on this game | ||||
| 02 Feb 7:45 pm | Pr | Leicester City (A) | 0 - 2 | |
| King Power Stadium Goalscorers: Vardy (60) Vardy (71) Read the Match Report Post Match Discussion on this game | ||||
| 06 Feb 3:00 pm | Pr | Sunderland (H) | 2 - 2 | |
| Anfield Goalscorers: Firmino (59) Lallana (70) Johnson (82) Defoe (89) Read the Match Report Post Match Discussion on this game | ||||
| 09 Feb 7:45 pm | FA | West Ham (A) | 1 - 2 | |
| After extra time Boleyn Ground Goalscorers: Antonio (45) Coutino (48) Ogbonna (120+1) Post Match Discussion on this game | ||||
| 14 Feb 2:05 pm | Pr | Aston Villa (A) | 6 - 0 | |
| Villa Park Goalscorers: Sturridge (16) Milner (25) Can (59) Origi (63) Clyne (65) Toure (72) Read the Match Report Post Match Discussion on this game | ||||
| 18 Feb 8:05 pm | Eu | FC Augsburg (A) | 0 - 0 | |
| WWK Arena Read the Match Report Post Match Discussion on this game | ||||
| 25 Feb 6:00 pm | Eu | FC Augsburg (H) | 1 - 0 | |
| Anfield Goalscorers: Milner (5) Read the Match Report Post Match Discussion on this game | ||||
| 28 Feb 4:30 pm | Le | Man City (A) | 1 - 1 | |
| Lost 3-1 on pens Wembley Goalscorers: Fernandinho (49) Coutinho (83) Read the Match Report Post Match Discussion on this game | ||||
| 02 Mar 8:00 pm | Pr | Man City (H) | 3 - 0 | |
| Anfield Goalscorers: Lallana (34) Milner (41) Firmino (57) Read the Match Report Post Match Discussion on this game | ||||
| 06 Mar 1:30 pm | Pr | Crystal Palace (A) | 2 - 1 | |
| Selhurst Park Goalscorers: Ledley (48) Firmino (72) Benteke (95) Read the Match Report Post Match Discussion on this game | ||||
| 10 Mar 8:05 pm | Eu | Man Utd (H) | 2 - 0 | |
| Anfield Goalscorers: Sturridge (20) Firmino (74) Read the Match Report Post Match Discussion on this game | ||||
| 17 Mar 8:05 pm | Eu | Man Utd (A) | 1 - 1 | |
| Old Trafford Goalscorers: Martial (32) Coutinho (45) Read the Match Report Post Match Discussion on this game | ||||
| 20 Mar 1:30 pm | Pr | Southampton (A) | 2 - 3 | |
| St Marys Stadium Goalscorers: Coutinho (17) Sturridge (21) Mané (64) Pelle (83) Mané (86) Read the Match Report Post Match Discussion on this game | ||||
| 02 Apr 5:30 pm | Pr | Tottenham (H) | 1 - 1 | |
| Anfield Goalscorers: Coutinho (51) Kane (63) Read the Match Report Post Match Discussion on this game | ||||
| 07 Apr 8:05 pm | Eu | Borussia Dortmund (A) | 1 - 1 | |
| Westfalenstadion Goalscorers: Origi (36) Hummels (48) Read the Match Report Post Match Discussion on this game | ||||
| 10 Apr 4:00 pm | Pr | Stoke City (H) | 4 - 1 | |
| Anfield Goalscorers: Moreno (8) Sturridge (32) Origi (49) Origi (65) Read the Match Report Post Match Discussion on this game | ||||
| 14 Apr 8:05 pm | Eu | Borussia Dortmund (H) | 4 - 3 | |
| Anfield Goalscorers: Mkhitaryan (5) Aubameyang (9) Origi (48) Reus (57) Coutinho (66) Sakho (77) Lovren (90) Read the Match Report Post Match Discussion on this game | ||||
| 17 Apr 1:30 pm | Pr | Bournemouth (A) | 2 - 1 | |
| Dean Court Goalscorers: Firmino (40) Sturridge (45+2) King (90+3) Read the Match Report Post Match Discussion on this game | ||||
| 20 Apr 8:00 pm | Pr | Everton (H) | 4 - 0 | |
| Anfield Goalscorers: Origi (43) Sakho (45+2) Sturridge (61) Coutinho (76) Read the Match Report Post Match Discussion on this game | ||||
| 23 Apr 3:00 pm | Pr | Newcastle (H) | 2 - 2 | |
| Anfield Goalscorers: Sturridge (1) Lallana (30) Cisse (48) Colback (66) Read the Match Report Post Match Discussion on this game | ||||
| 28 Apr 8:05 pm | Eu | Villarreal (A) | 0 - 1 | |
| Estadio El Madrigal Goalscorers: Adrián (90+2) Read the Match Report Post Match Discussion on this game | ||||
| 01 May 12:00 pm | Pr | Swansea (A) | 1 - 3 | |
| Liberty Stadium Goalscorers: Ayew (20) Cork (33) Benteke (65) Ayew (67) Read the Match Report Post Match Discussion on this game | ||||
| 05 May 8:05 pm | Eu | Villarreal (H) | 3 - 0 | |
| Anfield Goalscorers: own goal (7) Sturridge (63) Lallana (81) Read the Match Report Post Match Discussion on this game | ||||
| 08 May 4:00 pm | Pr | Watford (H) | 2 - 0 | |
| Anfield Goalscorers: Allen (35) Firmino (76) Read the Match Report Post Match Discussion on this game | ||||
| 11 May 8:00 pm | Pr | Chelsea (H) | 1 - 1 | |
| Anfield Goalscorers: Hazard (31) Benteke (91) Read the Match Report Post Match Discussion on this game | ||||
| 15 May 3:00 pm | Pr | West Brom (A) | 1 - 1 | |
| The Hawthorns Goalscorers: Rondon (14) Ibe (23) Read the Match Report Post Match Discussion on this game | ||||
| 18 May 7:45 pm | Eu | Sevilla (A) | 1 - 3 | |
| St Jakob's Park, Basle Goalscorers: Sturridge (35) Gameiro (46) Coke (64) Coke (70) Read the Match Report Post Match Discussion on this game | ||||


