LIVERPOOL FC STATS
2008/09
Complete LFC Player and Team Statistics 2008/09
- LFC Stats 2008-09
- Final 2008-09 League Table
- League Analysis
- LFC Goals 2008-09
LFC Player Stats 08/09
|  = All appearances (subbed on)  = Times as unused sub  = Number of goals |  = Number of Assists  = Number of Yellow Cards  = Number of Red Cards | 
| Player | Match time (mins)  | Time per goal (mins)  | ||||||
| Jamie Carragher | 54 (1) | 1 | 0 | 2 | 4819 | 0 | 6 | 0 | 
| Jose Reina | 51 (0) | 2 | 0 | 1 | 4650 | 0 | 0 | 0 | 
| Dirk Kuyt | 51 (3) | 0 | 15 | 12 | 4336 | 289 | 0 | 0 | 
| Alvaro Arbeloa | 43 (0) | 2 | 1 | 2 | 3872 | 3872 | 10 | 0 | 
| Xabi Alonso | 47 (7) | 4 | 5 | 5 | 3727 | 745 | 6 | 0 | 
| Steven Gerrard | 44 (3) | 2 | 24 | 9 | 3519 | 147 | 5 | 0 | 
| Javier Mascherano | 38 (1) | 7 | 0 | 1 | 3212 | 0 | 8 | 0 | 
| Fernando Torres | 38 (6) | 1 | 17 | 6 | 2786 | 164 | 3 | 0 | 
| Martin Skrtel | 30 (1) | 7 | 0 | 1 | 2679 | 0 | 5 | 0 | 
| Albert Riera | 40 (7) | 7 | 5 | 4 | 2638 | 528 | 4 | 0 | 
| Yossi Benayoun | 41 (15) | 7 | 9 | 4 | 2485 | 276 | 1 | 0 | 
| Fabio Aurelio | 33 (6) | 5 | 3 | 6 | 2432 | 811 | 2 | 0 | 
| Daniel Agger | 26 (3) | 18 | 2 | 1 | 2088 | 1044 | 1 | 0 | 
| Lucas Leiva | 39 (19) | 9 | 3 | 3 | 2011 | 670 | 5 | 1 | 
| Andrea Dossena | 25 (6) | 23 | 2 | 0 | 1770 | 885 | 4 | 0 | 
| Ryan Babel | 42 (29) | 6 | 4 | 4 | 1650 | 413 | 3 | 0 | 
| Sami Hyypia | 19 (4) | 17 | 2 | 0 | 1364 | 682 | 1 | 0 | 
| Emiliano Insua | 13 (2) | 6 | 0 | 0 | 1060 | 0 | 0 | 0 | 
| David Ngog | 19 (14) | 16 | 3 | 1 | 592 | 197 | 1 | 0 | 
| Nabil El Zhar | 19 (16) | 10 | 0 | 1 | 461 | 0 | 3 | 0 | 
| Diego Cavalieri | 4 (0) | 51 | 0 | 0 | 360 | 0 | 0 | 0 | 
| Damien Plessis | 4 (0) | 4 | 1 | 0 | 291 | 291 | 1 | 0 | 
| Jermaine Pennant | 4 (1) | 3 | 0 | 2 | 246 | 0 | 0 | 0 | 
| Philipp Degen | 2 (0) | 5 | 0 | 0 | 157 | 0 | 0 | 0 | 
| Jay Spearing | 2 (2) | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 
| Stephen Darby | 2 (2) | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 
| Martin Kelly | 1 (1) | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 
| Andriy Voronin | 0 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Discipline
| Player | ||||
| Nabil El Zhar | 3 | 154 mins | 0 | 0 mins | 
| Damien Plessis | 1 | 291 mins | 0 | 0 mins | 
| Alvaro Arbeloa | 10 | 387 mins | 0 | 0 mins | 
| Javier Mascherano | 8 | 402 mins | 0 | 0 mins | 
| Lucas Leiva | 5 | 402 mins | 1 | 2011 mins | 
| Andrea Dossena | 4 | 443 mins | 0 | 0 mins | 
| Martin Skrtel | 5 | 536 mins | 0 | 0 mins | 
| Ryan Babel | 3 | 550 mins | 0 | 0 mins | 
| David Ngog | 1 | 592 mins | 0 | 0 mins | 
| Xabi Alonso | 6 | 621 mins | 0 | 0 mins | 
| Albert Riera | 4 | 660 mins | 0 | 0 mins | 
| Steven Gerrard | 5 | 704 mins | 0 | 0 mins | 
| Jamie Carragher | 6 | 803 mins | 0 | 0 mins | 
| Fernando Torres | 3 | 929 mins | 0 | 0 mins | 
| Fabio Aurelio | 2 | 1216 mins | 0 | 0 mins | 
| Sami Hyypia | 1 | 1364 mins | 0 | 0 mins | 
| Daniel Agger | 1 | 2088 mins | 0 | 0 mins | 
| Yossi Benayoun | 1 | 2485 mins | 0 | 0 mins | 
Liverpool FC Goalscorers 2008/09
| PR = Premiership Goals | UE = UEFA Champions League Goals | 
| FA = FA Cup Goals | FR = Friendly | 
| LC = League Cup Goals | T1 = Total Goals including friendlies | 
| Player | |||||||
| Steven Gerrard | 16 | 1 | 0 | 7 | 0 | 24 | 24 | 
| Fernando Torres | 14 | 1 | 0 | 2 | 2 | 19 | 17 | 
| Dirk Kuyt | 12 | 0 | 0 | 3 | 0 | 15 | 15 | 
| Yossi Benayoun | 8 | 0 | 0 | 1 | 3 | 12 | 9 | 
| Robbie Keane | 5 | 0 | 0 | 2 | 0 | 7 | 7 | 
| Xabi Alonso | 4 | 0 | 0 | 1 | 2 | 7 | 5 | 
| Albert Riera | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 
| Ryan Babel | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 
| Fabio Aurelio | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 
| Lucas Leiva | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 
| David Ngog | 2 | 0 | 0 | 1 | 2 | 5 | 3 | 
| own goal | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Andrea Dossena | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Sami Hyypia | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Daniel Agger | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Damien Plessis | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Alvaro Arbeloa | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Andriy Voronin | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
Liverpool Sequences (at the end of 2008/09)
Undefeated Premiership at Anfield 
      29 matches (last defeat 3rd March 2007)
                Liverpool went 30 matches undefeated from the end of October 2005 to March 2007 
Undefeated at Anfield (all competitions) 
4 matches (The reds went 29 matches undefeated until 8th April 2009) 
Undefeated Premiership matches:
      11 matches (best run last season 15 matches) (best this season 16 matches until Spurs away 1st November 2008) 
Consecutive Premiership victories
                    5 (best run last season 5 victories) (best run this season 5 matches until Arsenal home 21st April 2009) 
                    
                    
                  
Rafa's record
All LFC Competitive Games 
Played 294 - Won 168, Drawn 66, Lost 60 (56.84% won)
In the Premiership:
      Played 190 - Won 108, Drawn 46, Lost 36 (321/504 points) - 55.73% won
  (Rafa's first 100 Premiership games: W-56 D-18 L-26) 
Rafa's win percentage ranks very well against other past and present managers:
Alex Ferguson (Win 56.6% with United)
      Gerard Houllier (Win 52% with Liverpool)
      Roy Evans (Win 50.4% with Liverpool)
      Graeme Souness (Win 41% with Liverpool)
      Kenny Dalglish (Win 60.6% with Liverpool) 
    
Quick Stats
Biggest victories of the season
    Liverpool 5-0 Aston Villa (22nd March 2009, FA Premiership)
Heaviest defeat of the season
     Tottenham Hotspur 4-2 Liverpool (12th November 2008, League Cup)
    Middlesbrough 2-0 Liverpool (28th February 2009, Premiership)
    Liverpool 1-3 Chelsea (8th April 2009, UEFA CL QF 1st Leg)
Highest scoring match
        8 goals
      Chelsea 4-4 Liverpool (14th April 2009, UEFA CL QF 2nd Leg)
    Liverpool 4-4 Arsenal (21st April 2009, FA Premiership)
Clean sheets
      20 in Premiership
      5 in UEFA Champions League 
    1 in FA Cup
Doubles achieved
    11 Marseille, PSV Eindhoven and Real Madrid (Champions League), Bolton, Chelsea, Portsmouth, Sunderland, Man United, Blackburn, Newcastle, West Brom (Premiership)
Doubles suffered
    None yet 
Hat-trick heroes
    Steven Gerrard (3) Liverpool 5-0 Aston Villa (22nd March 2009, FA Premiership)
 
            

